Supplements > Protein Powders >
Optimum Serious Mass Workout Bundle
-Buy Optimum Serious Mass Workout Bundle Online

Serious Mass Workout Bundle
Powered By: Optimum Nutrition
ON Serious Mass & Pre-Workout Bundle
- High Calorie, High Protein Mass Gainer
- Free of Banned Substances
- Caffeine from Natural Sources
- Bundle & Save
In Stock

(0)
Write a review
Product
Stack Details
Q&A's
Related Articles
Reviews
Add To Cart
Get your pre and post-workouts sorted with this bundle from Optimum Nutrition. A 1250 calorie mass gainer with 50g of high-quality protein along with a great entry-level pre-workout for those needing just a little kick before their session.
Buy now at Australia's lowest prices using Card, PayPal, AfterPay, Zip, Apple or Google Pay. Get it fast with Mr Supplement's trusted and tracked nationwide delivery.
Stack Details

Optimum Serious Mass
High Calorie Gainer
Optimum Nutrition Serious Mass supplies the tools you need with a whooping 1250 calories per serve, 50 grams of protein, 250-plus grams of carbohydrates and 25 vitamins & minerals. Serious Mass can be used at any time including as a meal replacement, or post workout to increase your quality calorie intake. When used in conjunction with a healthy, balanced diet and regular weight training program, this powdered mix provides you with serious nutritional support to achieve your goals.

Optimum Gold Standard Pre Workout
Energy, Focus & Endurance
Gold Standard Pre Workout is ON's premium pre workout supplement. Containing research proven ingredients at effective doses, such as creatine, beta-alanine, and caffeine, together with the latest in pre workout supplementation, Gold Standard Pre Workout will assist to energise your efforts.
Q&A's
Ask a question about
Optimum Serious Mass Workout Bundle
Optimum Serious Mass Workout Bundle
Related Articles
Reviews


Based on reviews collected by
&
Write a review


| Optimum Serious Mass Banana | ||
Serving Size: 1 Heaped Scoop (165g) | ||
| Avg. Qty. Per Serve | Avg. Qty. Per 100g | |
| Energy | 5253 kJ | 1546 kJ |
| Calories | 1253 cal | 369 cal |
| Protein | 50 g | 15g |
| Fat - Total | 4.5 g | 1 g |
| - Saturated | 3 g | 0.9 g |
| Carbohydrates | 253 g | 75 g |
| - Sugars | 20 g | 6 g |
| Sodium | 440 mg | 131 mg |
| Vitamin A | 375 µg RE | 112 µg RE |
| Vitamin C | 30 mg | 9 mg |
| Vitamin E | 8 mg α-TE | 2 mg α-TE |
| Vitamin B1 | 0.3 mg | 0.1 mg |
| Vitamin B2 | 0.8 mg | 0.2 mg |
| Niacin | 4 mg NE | 1 mg NE |
| Vitamin B6 | 0.4 mg | 0.1 mg |
| Folic acid | 100 µg | 30 µg |
| Vitamin B12 | 1.2 µg | 0.4 µg |
| Biotin | 50 µg | 15 µg |
| Pantothenic acid | 3 mg | 0.9 mg |
| Calcium | 720 mg | 214 mg |
| Iron | 6 mg | 2 mg |
| Iodine | 23 µg | 7 µg |
| Magnesium | 220 mg | 65 mg |
| Zinc | 4 mg | 1 mg |
| Copper | 0.4 mg | 0.1 mg |
| Manganese | 1 mg | 0.3 mg |
| Potassium | 520 mg | 155 mg |
| Creatine Monohydrate | 3 g | 0.9 g |
| L-Glutamine | 1 g | 0.3 g |
| Ingredients: Maltodextrin, Protein Blend (Whey Protein Concentrate [MILK], Calcium Caseinate [MILK], Sweet Dairy Whey [MILK]) (Emulsifier: Soy Lecithin), Flavours, Creatine Monohydrate, Medium Chain Triglycerides Powder, Vitamin and Mineral Blend (Magnesium Phosphate Dibasic, Calcium Phosphate Tribasic, Calcium Carbonate, Sodium Ascorbate, DL-α-Tocopheryl Acetate, Ferrous Fumarate, Biotin, Nicotinamide, Vitamin A (Retinyl Acetate), Zinc Oxide, Cupric Gluconate, Calcium Pantothenate, Manganese Sulphate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Potassium Iodide, Cyanocobalamin, Folic Acid), L-Glutamine, Acidity Regulator (330), Sweeteners (955, 950), Color (100). Contains: Milk and Soy | ||
| Directions: 165 grams, about 1 heaped scoop of pro grainer powder. Mix with 16 FL OZ cold water, milk or other beverage. Stir, shake or blend until dissolved. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Optimum Serious Mass Chocolate | ||
Serving Size: 1 Heaped Scoop (165g) | ||
| Avg. Qty. Per Serve | Avg. Qty. Per 100g | |
| Energy | 5238 kJ | 1561 kJ |
| Calories | 1252 cal | 373 cal |
| Protein | 50 g | 15g |
| Fat - Total | 4 g | 1 g |
| - Saturated | 2.5 g | 0.7 g |
| Carbohydrates | 254 g | 76 g |
| - Sugars | 20 g | 6 g |
| Sodium | 420 mg | 125 mg |
| Vitamin A | 375 µg RE | 112 µg RE |
| Vitamin C | 30 mg | 9 mg |
| Vitamin E | 8 mg α-TE | 2 mg α-TE |
| Vitamin B1 | 0.3 mg | 0.1 mg |
| Vitamin B2 | 0.8 mg | 0.2 mg |
| Niacin | 4 mg NE | 1 mg NE |
| Vitamin B6 | 0.4 mg | 0.1 mg |
| Folic acid | 100 µg | 30 µg |
| Vitamin B12 | 1.2 µg | 0.4 µg |
| Biotin | 50 µg | 15 µg |
| Pantothenic acid | 3 mg | 0.9 mg |
| Calcium | 800 mg | 238 mg |
| Iron | 8 mg | 2 mg |
| Iodine | 23 µg | 7 µg |
| Magnesium | 220 mg | 65 mg |
| Zinc | 4 mg | 1 mg |
| Copper | 0.4 mg | 0.1 mg |
| Manganese | 1 mg | 0.3 mg |
| Potassium | 990 mg | 295 mg |
| Creatine Monohydrate | 3 g | 0.9 g |
| L-Glutamine | 1 g | 0.3 g |
| Ingredients: Maltodextrin, Protein Blend (Whey Protein Concentrate [MILK], Calcium Caseinate [MILK], Sweet Dairy Whey [MILK]) (Emulsifier: Soy Lecithin), Cocoa Powder (Processed with Alkali), Flavours, Creatine Monohydrate, Vitamin and Mineral Blend (Magnesium Phosphate Dibasic, Calcium Phosphate Tribasic, Calcium Carbonate, Sodium Ascorbate, DL-α-Tocopheryl Acetate, Ferrous Fumarate, Biotin, Nicotinamide, Vitamin A (Retinyl Acetate), Zinc Oxide, Cupric Gluconate, Calcium Pantothenate, Manganese Sulphate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Potassium Iodide, Cyanocobalamin, Folic Acid), L-Glutamine, Medium Chain Triglycerides Powder, Sweeteners (950, 955). Contains: Milk and Soy | ||
| Directions: 165 grams, about 1 heaped scoop of pro grainer powder. Mix with 16 FL OZ cold water, milk or other beverage. Stir, shake or blend until dissolved. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Optimum Serious Mass Strawberry | ||
Serving Size: 1 Heaped Scoop (165g) | ||
| Avg. Qty. Per Serve | Avg. Qty. Per 100g | |
| Energy | 5316 kJ | 1584 kJ |
| Calories | 1252 cal | 373 cal |
| Protein | 50 g | 15g |
| Fat - Total | 4 g | 1 g |
| - Saturated | 2.5 g | 0.7 g |
| Carbohydrates | 254 g | 76 g |
| - Sugars | 20 g | 6 g |
| Sodium | 580 mg | 173 mg |
| Vitamin A | 375 µg RE | 112 µg RE |
| Vitamin C | 30 mg | 9 mg |
| Vitamin E | 8 mg α-TE | 2 mg α-TE |
| Vitamin B1 | 0.3 mg | 0.1 mg |
| Vitamin B2 | 0.8 mg | 0.2 mg |
| Niacin | 4 mg NE | 1 mg NE |
| Vitamin B6 | 0.4 mg | 0.1 mg |
| Folic acid | 100 µg | 30 µg |
| Vitamin B12 | 1.2 µg | 0.4 µg |
| Biotin | 50 µg | 15 µg |
| Pantothenic acid | 3 mg | 0.9 mg |
| Calcium | 680 mg | 202 mg |
| Iron | 8 mg | 2 mg |
| Iodine | 23 µg | 7 µg |
| Magnesium | 220 mg | 65 mg |
| Zinc | 4 mg | 1 mg |
| Copper | 0.4 mg | 0.1 mg |
| Manganese | 1 mg | 0.3 mg |
| Potassium | 565 mg | 168 mg |
| Creatine Monohydrate | 3 g | 0.9 g |
| L-Glutamine | 1 g | 0.3 g |
| Ingredients: Maltodextrin, Protein Blend (Whey Protein Concentrate [MILK], Calcium Caseinate [MILK], Sweet Dairy Whey [MILK]) (Emulsifier: Soy Lecithin), Flavours, Creatine Monohydrate, Medium Chain Triglycerides Powder, Vitamin and Mineral Blend (Magnesium Phosphate Dibasic, Calcium Phosphate Tribasic, Calcium Carbonate, Sodium Ascorbate, DL-α-Tocopheryl Acetate, Ferrous Fumarate, Biotin, Nicotinamide, Vitamin A (Retinyl Acetate), Zinc Oxide, Cupric Gluconate, Calcium Pantothenate, Manganese Sulphate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Potassium Iodide, Cyanocobalamin, Folic Acid), L-Glutamine, Colour (162), Sweeteners (955, 950) Contains: Milk and Soy | ||
| Directions: 165 grams, about 1 heaped scoop of pro grainer powder. Mix with 16 FL OZ cold water, milk or other beverage. Stir, shake or blend until dissolved. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Optimum Serious Mass Vanilla | ||
Serving Size: 1 Heaped Scoop (165g) | ||
| Avg. Qty. Per Serve | Avg. Qty. Per 100g | |
| Energy | 5238 kJ | 1561 kJ |
| Calories | 1252 cal | 373 cal |
| Protein | 50 g | 15g |
| Fat - Total | 4 g | 1 g |
| - Saturated | 3 g | 0.9 g |
| Carbohydrates | 254 g | 76 g |
| - Sugars | 20 g | 6 g |
| Sodium | 450 mg | 134 mg |
| Vitamin A | 375 µg RE | 112 µg RE |
| Vitamin C | 30 mg | 9 mg |
| Vitamin E | 8 mg α-TE | 2 mg α-TE |
| Vitamin B1 | 0.3 mg | 0.1 mg |
| Vitamin B2 | 0.8 mg | 0.2 mg |
| Niacin | 4 mg NE | 1 mg NE |
| Vitamin B6 | 0.4 mg | 0.1 mg |
| Folic acid | 100 µg | 30 µg |
| Vitamin B12 | 1.2 µg | 0.4 µg |
| Biotin | 50 µg | 15 µg |
| Pantothenic acid | 3 mg | 0.9 mg |
| Calcium | 748 mg | 223 mg |
| Iron | 6 mg | 2 mg |
| Iodine | 23 µg | 7 µg |
| Magnesium | 220 mg | 65 mg |
| Zinc | 4 mg | 1 mg |
| Copper | 0.4 mg | 0.1 mg |
| Manganese | 1 mg | 0.3 mg |
| Potassium | 520 mg | 155 mg |
| Creatine Monohydrate | 3 g | 0.9 g |
| L-Glutamine | 1 g | 0.3 g |
| Ingredients: Maltodextrin, Protein Blend (Whey Protein Concentrate [MILK], Calcium Caseinate [MILK], Sweet Dairy Whey [MILK]) (Emulsifier: Soy Lecithin), Flavours, Creatine Monohydrate, Medium Chain Triglycerides Powder, Vitamin and Mineral Blend (Magnesium Phosphate Dibasic, Calcium Phosphate Tribasic, Calcium Carbonate, Sodium Ascorbate, DL-α-Tocopheryl Acetate, Ferrous Fumarate, Biotin, Nicotinamide, Vitamin A (Retinyl Acetate), Zinc Oxide, Cupric Gluconate, Calcium Pantothenate, Manganese Sulphate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Potassium Iodide, Cyanocobalamin, Folic Acid), L-Glutamine, Sweeteners (950, 955) Contains: Milk and Soy | ||
| Directions: 165 grams, about 1 heaped scoop of pro grainer powder. Mix with 16 FL OZ cold water, milk or other beverage. Stir, shake or blend until dissolved. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Optimum Gold Standard Pre Workout Blueberry Lemonade | ||
Serving Size: 1 Scoops (10g) Servings Per Package: 30 | ||
| Avg. Qty. per Serve | Avg. Qty. per 100g | |
| Energy | 42 kJ | 420 kJ |
| Calories | 10 Cal | 100 Cal |
| Protein | 0 g | 0 g |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Carbohydrate | 3 g | 30 g |
| - Sugars | 0 g | 0 g |
| Vitamin D (as Cholecalciferol) | 12.5 mcg | 125 mcg |
| Thiamin (as Thiamin Hydrochloride) | 2 mg | 20 mg |
| Niacin | 20 mg | 200 mg |
| Vitamin B6 (as Pyridoxine HCI) | 2 mg | 20 mg |
| Folate | 340 mcg DFE | 3400 mcg DFE |
| Vitamin B12 (as Cyanocobalamin) | 10 mcg | 100 mcg |
| Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 100 mg |
| Calcium | 50 mg | 500 mg |
| Sodium | 20 mg | 200 mg |
| Muscle Matrix | ||
| Creatine Monohydrate | 3 g | 30 g |
| AstraGin® Proprietary Blend | 25 mg | 250 mg |
| Performance Composite | ||
| Beta-Alanine | 1.5 g | 15 g |
| Micronized L-Citrulline | 750 mg | 7.5 g |
| Energy & Focus Complex | ||
| Acetyl-L-Carnitine HCl | 375 mg | 3.75 g |
| N-Acetyl L-Tyrosine | 250 mg | 2.5 g |
| Caffeine | 175 mg | 1.75 g |
| Citrus Bioflavonoid Complex | 100 mg | 1 g |
| Ingredients: Natural and Artificial Flavour, Citric Acid, Malic Acid, Calcium Silicate, Silicon Dioxide, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Sucralose, Tartaric Acid, Acesulfame Potassium, Blue 1. | ||
| Directions: Add 10 g (about 1 scoop) to 180–240 mL cold water. Stir, shake, or blend for 30 seconds until fully dissolved. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Optimum Gold Standard Pre Workout Fruit Punch | ||
Serving Size: 1 Scoops (10g) Servings Per Package: 30 | ||
| Avg. Qty. per Serve | Avg. Qty. per 100g | |
| Energy | 42 kJ | 420 kJ |
| Calories | 10 Cal | 100 Cal |
| Protein | 0 g | 0 g |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Carbohydrate | 3 g | 30 g |
| - Sugars | 0 g | 0 g |
| Vitamin D (as Cholecalciferol) | 12.5 mcg | 125 mcg |
| Thiamin (as Thiamin Hydrochloride) | 2 mg | 20 mg |
| Niacin | 20 mg | 200 mg |
| Vitamin B6 (as Pyridoxine HCI) | 2 mg | 20 mg |
| Folate | 340 mcg DFE | 3400 mcg DFE |
| Vitamin B12 (as Cyanocobalamin) | 10 mcg | 100 mcg |
| Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 100 mg |
| Calcium | 50 mg | 500 mg |
| Sodium | 20 mg | 200 mg |
| Muscle Matrix | ||
| Creatine Monohydrate | 3 g | 30 g |
| AstraGin® Proprietary Blend | 25 mg | 250 mg |
| Performance Composite | ||
| Beta-Alanine | 1.5 g | 15 g |
| Micronized L-Citrulline | 750 mg | 7.5 g |
| Energy & Focus Complex | ||
| Acetyl-L-Carnitine HCl | 375 mg | 3.75 g |
| N-Acetyl L-Tyrosine | 250 mg | 2.5 g |
| Caffeine | 175 mg | 1.75 g |
| Citrus Bioflavonoid Complex | 100 mg | 1 g |
| Ingredients: Natural and Artificial Flavour, Citric Acid, Calcium Silicate, Silicon Dioxide, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Sucralose, Tartaric Acid, Malic Acid, Acesulfame Potassium, Red 40. | ||
| Directions: Add 10 g (about 1 scoop) to 180–240 mL cold water. Stir, shake, or blend for 30 seconds until fully dissolved. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Optimum Gold Standard Pre Workout Green Apple | ||
Serving Size: 1 Scoops (10g) Servings Per Package: 30 | ||
| Avg. Qty. per Serve | Avg. Qty. per 100g | |
| Energy | 42 kJ | 420 kJ |
| Calories | 10 Cal | 100 Cal |
| Protein | 0 g | 0 g |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Carbohydrate | 3 g | 30 g |
| - Sugars | 0 g | 0 g |
| Vitamin D (as Cholecalciferol) | 12.5 mcg | 125 mcg |
| Thiamin (as Thiamin Hydrochloride) | 2 mg | 20 mg |
| Niacin | 20 mg | 200 mg |
| Vitamin B6 (as Pyridoxine HCI) | 2 mg | 20 mg |
| Folate | 340 mcg DFE | 3400 mcg DFE |
| Vitamin B12 (as Cyanocobalamin) | 10 mcg | 100 mcg |
| Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 100 mg |
| Calcium | 50 mg | 500 mg |
| Sodium | 20 mg | 200 mg |
| Muscle Matrix | ||
| Creatine Monohydrate | 3 g | 30 g |
| AstraGin® Proprietary Blend | 25 mg | 250 mg |
| Performance Composite | ||
| Beta-Alanine | 1.5 g | 15 g |
| Micronized L-Citrulline | 750 mg | 7.5 g |
| Energy & Focus Complex | ||
| Acetyl-L-Carnitine HCl | 375 mg | 3.75 g |
| N-Acetyl L-Tyrosine | 250 mg | 2.5 g |
| Caffeine | 175 mg | 1.75 g |
| Citrus Bioflavonoid Complex | 100 mg | 1 g |
| Ingredients: Natural and Artificial Flavour, Citric Acid, Malic Acid, Calcium Silicate, Silicon Dioxide, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Sucralose, Tartaric Acid, Acesulfame Potassium, Yellow 5, Blue 2. | ||
| Directions: Add 10 g (about 1 scoop) to 180–240 mL cold water. Stir, shake, or blend for 30 seconds until fully dissolved. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Optimum Gold Standard Pre Workout Watermelon Candy | ||
Serving Size: 1 Scoops (10g) Servings Per Package: 30 | ||
| Avg. Qty. per Serve | Avg. Qty. per 100g | |
| Energy | 42 kJ | 420 kJ |
| Calories | 10 Cal | 100 Cal |
| Protein | 0 g | 0 g |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Carbohydrate | 3 g | 30 g |
| - Sugars | 0 g | 0 g |
| Vitamin D (as Cholecalciferol) | 12.5 mcg | 125 mcg |
| Thiamin (as Thiamin Hydrochloride) | 2 mg | 20 mg |
| Niacin | 20 mg | 200 mg |
| Vitamin B6 (as Pyridoxine HCI) | 2 mg | 20 mg |
| Folate | 340 mcg DFE | 3400 mcg DFE |
| Vitamin B12 (as Cyanocobalamin) | 10 mcg | 100 mcg |
| Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 100 mg |
| Calcium | 50 mg | 500 mg |
| Sodium | 20 mg | 200 mg |
| Muscle Matrix | ||
| Creatine Monohydrate | 3 g | 30 g |
| AstraGin® Proprietary Blend | 25 mg | 250 mg |
| Performance Composite | ||
| Beta-Alanine | 1.5 g | 15 g |
| Micronized L-Citrulline | 750 mg | 7.5 g |
| Energy & Focus Complex | ||
| Acetyl-L-Carnitine HCl | 375 mg | 3.75 g |
| N-Acetyl L-Tyrosine | 250 mg | 2.5 g |
| Caffeine | 175 mg | 1.75 g |
| Citrus Bioflavonoid Complex | 100 mg | 1 g |
| Ingredients: Natural and Artificial Flavour, Citric Acid, Calcium Silicate, Silicon Dioxide, Malic Acid, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Sucralose, Tartaric Acid, Beet Juice Powder (colour), Acesulfame Potassium. | ||
| Directions: Add 10 g (about 1 scoop) to 180–240 mL cold water. Stir, shake, or blend for 30 seconds until fully dissolved. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
Related Products
See our reviews