Purchase any Faction Labs Cougar Juice & receive a free Faction Labs Shaker!
Immune Supporting Collagen
Containing 13g of Collagen, Prebiotics, Probiotics, Antioxidants and an Immune Support Matrix, Faction Labs Cougar Juice will have you radiating inside and out.
Collagen is the second most abundant substance in our body behind water, making up 75% of our skin, over 90% of our ligaments and 35% of our bones. Simply put, Collagen is the glue that holds our bodies together and should be an essential part of everyone’s daily routine.
Comprised of a blend of Marine, Bovine & Cartilage Collagen along with the addition of L-Tryptophan, Faction Labs Cougar Juice delivers a unique and complete source of the highest quality protein.
In addition to the presence of Types I, II and III Collagen, Faction Labs Cougar Juice contains an Antioxidant Complex (Silica, Vitamins A, C and E, Copper, Selenium and Biotin) along with Immune Support Matrix (L-Glutamine, L-Glycine, Fibresol, L-Proline, Slippery Elm, L-Tryptophan and a Broad Spectrum Probiotic). Cougar Juice isn’t a collagen, it’s a complete health & beauty solution.
Support your hair, skin, nails, bones & joints with Faction Labs Cougar Juice.
Faction Labs Cougar Juice | ||
Faction Labs Cougar Juice | Serving Size | Servings Per Container |
17g | 30 | |
Nutritional Info | Per Serve | Per 100g |
Energy | 234kJ 56Cal | 1377kJ 330Cal |
Protein | 14.00g | 82.35g |
- Gluten | NIL detected | NIL detected |
Fat Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate | 0g | 0g |
- Sugar | 0g | 0g |
Dietary Fibre | 500mg | 2.94g |
Sodium | 6mg | 35.29mg |
Cougar Juice Collagen Blend | ||
Hydrolysed Bovine Collagen | 10g | 58.89g |
Hydrolysed Marine Collagen | 2.5g | 14.71g |
Hydrolysed Chicken Cartilage | 500mg | 2.94g |
Antioxidant Complex | ||
Silica (from Horsetail Extract) | 375mg | 2205mg |
Vitamin A | 200mcg | 1177mcg |
Vitamin C | 75mg | 441mg |
Vitamin E | 2500mcg | 14.71mg |
Copper | 1mg | 5.89mg |
Selenium | 15mcg | 88mcg |
Biotin | 15mcg | 88mcg |
Prebiotic, Probiotic & Immune Support | ||
L-Glutamine | 1500mg | 8.83g |
L-Glycine | 500mg | 2.94g |
Fibresol | 500mg | 2.94g |
L-Proline | 250mg | 1470mg |
Broad Spectrum Probiotic | 5 Billion CFU | 29 Billion CFU |
Slippery Elm | 250mg | 1470mg |
L-Tryptophan | 75mg | 441mg |
Other Ingredients | ||
Hydrolysed Bovine Collagen (Type I & III), Hydrolysed Marine Collagen (Type I & III), L-Glutamine, Hydrolysed Chicken Cartilage (Type II), L-Glycine, Fibresol, Silica (From Horsetail Extract), L-Proline, Slippery Elm, Vitamin C (Ascorbic Acid), L-Tryptophan, Broad Spectrum Probiotic (Bacillus Coagulans, Lactobacillus Acidophilus, Lactobacillus Rhamnosus, Bifidobacterium Lactis), Vitamin A (Retinyl Palmitate), Vitamin E (D-Alpha-Tocopherol), Copper Sulphate, Sodium Selenite, Biotin, Anti-Caking Agent (Silicon Dioxide), Emulsifier (Sunflower Lecithin) | ||
Faction Labs Cougar Juice Directions | ||
?? | ||
Storage | ||
Keep in cool dry place out of direct sunlight. Store below 30°C. | ||
Warning | ||
This product is not a sole source of nutrition and should be used in conjunction with an appropriate physical training or exercise programme. Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision. | ||
Pricing & Offers | ||
Online & in-store offers may vary. | ||
Copyright | ||
Copyright Mr Supplement 2004-2020. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). |
Faction Labs Cougar Juice Mango Nectar + FREE SHAKER | ||
Faction Labs Cougar Juice | Serving Size | Servings Per Container |
17g | 30 | |
Nutritional Info | Per Serve | Per 100g |
Energy | 251kJ 60Cal | 1322kJ 316Cal |
Protein | 14.00g | 73.68g |
- Gluten | NIL detected | NIL detected |
Fat Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate | 1g | 5.26g |
- Sugar | 0g | 0g |
Dietary Fibre | 500mg | 2.63g |
Sodium | 6mg | 31.58mg |
Cougar Juice Collagen Blend | ||
Hydrolysed Bovine Collagen | 10g | 52.63g |
Hydrolysed Marine Collagen | 2.5g | 13.16g |
Hydrolysed Chicken Cartilage | 500mg | 2.63g |
Antioxidant Complex | ||
Silica (from Horsetail Extract) | 375mg | 1980mg |
Vitamin A | 200mcg | 1053mcg |
Vitamin C | 75mg | 441mg |
Vitamin E | 2500mcg | 13.16mg |
Copper | 1mg | 5.26mg |
Selenium | 15mcg | 79mcg |
Biotin | 15mcg | 79mcg |
Prebiotic, Probiotic & Immune Support | ||
L-Glutamine | 1500mg | 7.89g |
L-Glycine | 500mg | 2.63g |
Fibresol | 500mg | 2.63g |
L-Proline | 250mg | 1.32g |
Broad Spectrum Probiotic | 5 Billion CFU | 26 Billion CFU |
Slippery Elm | 250mg | 1.32g |
L-Tryptophan | 75mg | 395mg |
Other Ingredients | ||
Hydrolysed Bovine Collagen (Type I & III), Hydrolysed Marine Collagen (Type I & III), L-Glutamine, Hydrolysed Chicken Cartilage (Type II), L-Glycine, Fibresol, Silica (From Horsetail Extract), L-Proline, Slippery Elm, Vitamin C (Ascorbic Acid), L-Tryptophan, Broad Spectrum Probiotic (Bacillus Coagulans, Lactobacillus Acidophilus, Lactobacillus Rhamnosus, Bifidobacterium Lactis), Vitamin A (Retinyl Palmitate), Vitamin E (D-Alpha-Tocopherol), Copper Sulphate, Sodium Selenite, Biotin, Acidity Regulator (Citric Acid), Anti-Caking Agent (Silicon Dioxide), Emulsifier (Sunflower Lecithin), Sweetener (Sucralose), Colour (Sunset Yellow) | ||
Faction Labs Cougar Juice Directions | ||
?? | ||
Storage | ||
Keep in cool dry place out of direct sunlight. Store below 30°C. | ||
Warning | ||
This product is not a sole source of nutrition and should be used in conjunction with an appropriate physical training or exercise programme. Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision. | ||
Pricing & Offers | ||
Online & in-store offers may vary. | ||
Copyright | ||
Copyright Mr Supplement 2004-2020. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). |
Faction Labs Cougar Juice Unflavoured + FREE SHAKER | ||
Faction Labs Cougar Juice | Serving Size | Servings Per Container |
17g | 30 | |
Nutritional Info | Per Serve | Per 100g |
Energy | 234kJ 56Cal | 1377kJ 330Cal |
Protein | 14.00g | 82.35g |
- Gluten | NIL detected | NIL detected |
Fat Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate | 0g | 0g |
- Sugar | 0g | 0g |
Dietary Fibre | 500mg | 2.94g |
Sodium | 6mg | 35.29mg |
Cougar Juice Collagen Blend | ||
Hydrolysed Bovine Collagen | 10g | 58.89g |
Hydrolysed Marine Collagen | 2.5g | 14.71g |
Hydrolysed Chicken Cartilage | 500mg | 2.94g |
Antioxidant Complex | ||
Silica (from Horsetail Extract) | 375mg | 2205mg |
Vitamin A | 200mcg | 1177mcg |
Vitamin C | 75mg | 441mg |
Vitamin E | 2500mcg | 14.71mg |
Copper | 1mg | 5.89mg |
Selenium | 15mcg | 88mcg |
Biotin | 15mcg | 88mcg |
Prebiotic, Probiotic & Immune Support | ||
L-Glutamine | 1500mg | 8.83g |
L-Glycine | 500mg | 2.94g |
Fibresol | 500mg | 2.94g |
L-Proline | 250mg | 1470mg |
Broad Spectrum Probiotic | 5 Billion CFU | 29 Billion CFU |
Slippery Elm | 250mg | 1470mg |
L-Tryptophan | 75mg | 441mg |
Other Ingredients | ||
Hydrolysed Bovine Collagen (Type I & III), Hydrolysed Marine Collagen (Type I & III), L-Glutamine, Hydrolysed Chicken Cartilage (Type II), L-Glycine, Fibresol, Silica (From Horsetail Extract), L-Proline, Slippery Elm, Vitamin C (Ascorbic Acid), L-Tryptophan, Broad Spectrum Probiotic (Bacillus Coagulans, Lactobacillus Acidophilus, Lactobacillus Rhamnosus, Bifidobacterium Lactis), Vitamin A (Retinyl Palmitate), Vitamin E (D-Alpha-Tocopherol), Copper Sulphate, Sodium Selenite, Biotin, Anti-Caking Agent (Silicon Dioxide), Emulsifier (Sunflower Lecithin) | ||
Faction Labs Cougar Juice Directions | ||
?? | ||
Storage | ||
Keep in cool dry place out of direct sunlight. Store below 30°C. | ||
Warning | ||
This product is not a sole source of nutrition and should be used in conjunction with an appropriate physical training or exercise programme. Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision. | ||
Pricing & Offers | ||
Online & in-store offers may vary. | ||
Copyright | ||
Copyright Mr Supplement 2004-2020. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). |
Faction Labs Cougar Juice Wild Raspberry + FREE SHAKER | ||
Faction Labs Cougar Juice | Serving Size | Servings Per Container |
17g | 30 | |
Nutritional Info | Per Serve | Per 100g |
Energy | 251kJ 60Cal | 1322kJ 316Cal |
Protein | 14.00g | 73.68g |
- Gluten | NIL detected | NIL detected |
Fat Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate | 1g | 5.26g |
- Sugar | 0g | 0g |
Dietary Fibre | 500mg | 2.63g |
Sodium | 6mg | 31.58mg |
Cougar Juice Collagen Blend | ||
Hydrolysed Bovine Collagen | 10g | 52.63g |
Hydrolysed Marine Collagen | 2.5g | 13.16g |
Hydrolysed Chicken Cartilage | 500mg | 2.63g |
Antioxidant Complex | ||
Silica (from Horsetail Extract) | 375mg | 1980mg |
Vitamin A | 200mcg | 1053mcg |
Vitamin C | 75mg | 441mg |
Vitamin E | 2500mcg | 13.16mg |
Copper | 1mg | 5.26mg |
Selenium | 15mcg | 79mcg |
Biotin | 15mcg | 79mcg |
Prebiotic, Probiotic & Immune Support | ||
L-Glutamine | 1500mg | 7.89g |
L-Glycine | 500mg | 2.63g |
Fibresol | 500mg | 2.63g |
L-Proline | 250mg | 1.32g |
Broad Spectrum Probiotic | 5 Billion CFU | 26 Billion CFU |
Slippery Elm | 250mg | 1.32g |
L-Tryptophan | 75mg | 395mg |
Other Ingredients | ||
Hydrolysed Bovine Collagen (Type I & III), Hydrolysed Marine Collagen (Type I & III), L-Glutamine, Hydrolysed Chicken Cartilage (Type II), L-Glycine, Fibresol, Silica (From Horsetail Extract), L-Proline, Slippery Elm, Vitamin C (Ascorbic Acid), L-Tryptophan, Broad Spectrum Probiotic (Bacillus Coagulans, Lactobacillus Acidophilus, Lactobacillus Rhamnosus, Bifidobacterium Lactis), Vitamin A (Retinyl Palmitate), Vitamin E (D-Alpha-Tocopherol), Copper Sulphate, Sodium Selenite, Biotin, Acidity Regulator (Citric Acid), Anti-Caking Agent (Silicon Dioxide), Emulsifier (Sunflower Lecithin), Sweetener (Sucralose), Colour (Allura Red) | ||
Faction Labs Cougar Juice Directions | ||
?? | ||
Storage | ||
Keep in cool dry place out of direct sunlight. Store below 30°C. | ||
Warning | ||
This product is not a sole source of nutrition and should be used in conjunction with an appropriate physical training or exercise programme. Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision. | ||
Pricing & Offers | ||
Online & in-store offers may vary. | ||
Copyright | ||
Copyright Mr Supplement 2004-2020. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). |
Faction Labs Cougar Juice Vanilla Bean + FREE SHAKER | ||
Faction Labs Cougar Juice | Serving Size | Servings Per Container |
17g | 30 | |
Nutritional Info | Per Serve | Per 100g |
Energy | 251kJ 60Cal | 1322kJ 316Cal |
Protein | 14.00g | 73.68g |
- Gluten | NIL detected | NIL detected |
Fat Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate | 1g | 5.26g |
- Sugar | 0g | 0g |
Dietary Fibre | 500mg | 2.63g |
Sodium | 6mg | 31.58mg |
Cougar Juice Collagen Blend | ||
Hydrolysed Bovine Collagen | 10g | 52.63g |
Hydrolysed Marine Collagen | 2.5g | 13.16g |
Hydrolysed Chicken Cartilage | 500mg | 2.63g |
Antioxidant Complex | ||
Silica (from Horsetail Extract) | 375mg | 1980mg |
Vitamin A | 200mcg | 1053mcg |
Vitamin C | 75mg | 441mg |
Vitamin E | 2500mcg | 13.16mg |
Copper | 1mg | 5.26mg |
Selenium | 15mcg | 79mcg |
Biotin | 15mcg | 79mcg |
Prebiotic, Probiotic & Immune Support | ||
L-Glutamine | 1500mg | 7.89g |
L-Glycine | 500mg | 2.63g |
Fibresol | 500mg | 2.63g |
L-Proline | 250mg | 1.32g |
Broad Spectrum Probiotic | 5 Billion CFU | 26 Billion CFU |
Slippery Elm | 250mg | 1.32g |
L-Tryptophan | 75mg | 395mg |
Other Ingredients | ||
Hydrolysed Bovine Collagen (Type I & III), Hydrolysed Marine Collagen (Type I & III), L-Glutamine, Hydrolysed Chicken Cartilage (Type II), L-Glycine, Fibresol, Silica (From Horsetail Extract), L-Proline, Slippery Elm, Vitamin C (Ascorbic Acid), L-Tryptophan, Broad Spectrum Probiotic (Bacillus Coagulans, Lactobacillus Acidophilus, Lactobacillus Rhamnosus, Bifidobacterium Lactis), Vitamin A (Retinyl Palmitate), Vitamin E (D-Alpha-Tocopherol), Copper Sulphate, Sodium Selenite, Biotin, Anti-Caking Agent (Silicon Dioxide), Emulsifier (Sunflower Lecithin), Thickeners (Xanthan Gum, Guar Gum), Sweetener (Sucralose), Colour (Titanium Dioxide) | ||
Faction Labs Cougar Juice Directions | ||
?? | ||
Storage | ||
Keep in cool dry place out of direct sunlight. Store below 30°C. | ||
Warning | ||
This product is not a sole source of nutrition and should be used in conjunction with an appropriate physical training or exercise programme. Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision. | ||
Pricing & Offers | ||
Online & in-store offers may vary. | ||
Copyright | ||
Copyright Mr Supplement 2004-2020. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). |
Faction Labs Cougar Juice Milk Chocolate + FREE SHAKER | ||
Faction Labs Cougar Juice | Serving Size | Servings Per Container |
17g | 30 | |
Nutritional Info | Per Serve | Per 100g |
Energy | 251kJ 60Cal | 1322kJ 316Cal |
Protein | 14.00g | 73.68g |
- Gluten | NIL detected | NIL detected |
Fat Total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate | 1g | 5.26g |
- Sugar | 0g | 0g |
Dietary Fibre | 500mg | 2.63g |
Sodium | 6mg | 31.58mg |
Cougar Juice Collagen Blend | ||
Hydrolysed Bovine Collagen | 10g | 52.63g |
Hydrolysed Marine Collagen | 2.5g | 13.16g |
Hydrolysed Chicken Cartilage | 500mg | 2.63g |
Antioxidant Complex | ||
Silica (from Horsetail Extract) | 375mg | 1980mg |
Vitamin A | 200mcg | 1053mcg |
Vitamin C | 75mg | 441mg |
Vitamin E | 2500mcg | 13.16mg |
Copper | 1mg | 5.26mg |
Selenium | 15mcg | 79mcg |
Biotin | 15mcg | 79mcg |
Prebiotic, Probiotic & Immune Support | ||
L-Glutamine | 1500mg | 7.89g |
L-Glycine | 500mg | 2.63g |
Fibresol | 500mg | 2.63g |
L-Proline | 250mg | 1.32g |
Broad Spectrum Probiotic | 5 Billion CFU | 26 Billion CFU |
Slippery Elm | 250mg | 1.32g |
L-Tryptophan | 75mg | 395mg |
Other Ingredients | ||
Hydrolysed Bovine Collagen (Type I & III), Hydrolysed Marine Collagen (Type I & III), L-Glutamine, Hydrolysed Chicken Cartilage (Type II), L-Glycine, Fibresol, Silica (From Horsetail Extract), L-Proline, Slippery Elm, Vitamin C (Ascorbic Acid), L-Tryptophan, Broad Spectrum Probiotic (Bacillus Coagulans, Lactobacillus Acidophilus, Lactobacillus Rhamnosus, Bifidobacterium Lactis), Vitamin A (Retinyl Palmitate), Vitamin E (D-Alpha-Tocopherol), Copper Sulphate, Sodium Selenite, Biotin, Cocoa, Anti-Caking Agent (Silicon Dioxide), Emulsifier (Sunflower Lecithin), Thickeners (Xanthan Gum, Guar Gum), Sweetener (Sucralose) | ||
Faction Labs Cougar Juice Directions | ||
?? | ||
Storage | ||
Keep in cool dry place out of direct sunlight. Store below 30°C. | ||
Warning | ||
This product is not a sole source of nutrition and should be used in conjunction with an appropriate physical training or exercise programme. Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision. | ||
Pricing & Offers | ||
Online & in-store offers may vary. | ||
Copyright | ||
Copyright Mr Supplement 2004-2020. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). |