Login
Register
Login
Sign in to access your Mr Supplement locker room
Reset Password
Enter your e-mail address to reset your password
Register
Create a new account simply by entering your details
Ketogenic Meal Replacement Shake
Aussie Bodies is the perfect inclusion to your daily nutrition, no matter what you’re trying to achieve. Aussie Bodies Pro-active Nutrition, helps you shape your body from the inside out. Our KETO nutrition products make sticking to a KETO diet easy. Our products have been formulated witin the KETO guidelines. They have a 70:20:10 calorie split from Fats:Protein:Carbs, so you don’t have to do the math.
Aussie Bodies Shape Keto | ||
Aussie Bodies Shape Keto | Serving Size | Servings Per Container |
50g | 1 | |
Nutritional Info | Per Serve | Per 100g |
Energy | 897kJ 214Cal | 299kJ 71Cal |
Protein, Total | 10.0g | 3.3g |
Fat, Total | 16.0g | 5.3g |
- Saturated | 14.3g | 4.8g |
- Medium Chain Triglycerides | 8.0g | 2.7g |
Carbohydrate | 3.9g | 1.3g |
- Sugars | 2.6g | 0.9g |
Dietary Fibre | 7.1g | 2.4g |
Sodium | 136mg | 45mg |
Potassium | 432mg | 144g |
Magnesium | 139mg | 47.2mg |
Calcium | 254mg | 85.6mg |
Phosphorus | 265mg | 88.4mg |
Iron | 12.0mg | 4.0g |
Zinc | 5.1mg | 1.7mg |
Iodine | 29.8ug | 9.9ug |
Vitamin A | 170ug | 56.8ug |
Thiamin | 0.3mg | 0.1mg |
Riboflavin | 0.7mg | 0.2mg |
Niacin | 6.6mg | 2.2mg |
Vitamin B5 | 2.2mg | 0.7mg |
Vitamin B12 | 0.9ug | 0.3ug |
Vitamin C | 9.3mg | 3.1mg |
Vitamin E | 1.9ug | 0.6ug |
Vitamin D | 2.2mg | 0.7mg |
Vitamin B6 | 0.4mg | 0.1mg |
Folate | 112ug | 37.4ug |
L-Carnitine | 72.1mg | 24.0mg |
Green Tea Extract | 20.5mg | 6.8mg |
Erythritol | 6.8mg | 2.3g |
Other Ingredients | ||
Aussie Bodies® Keto Nutrition Fat Blend (37%) [Medium Chain Triglycerides (MCT), Coconut Oil, Vegetable Gum (Acacia Gum)], Aussie Bodies® Keto Nutrition Protein Blend (18%) [Whey Protein Concentrate (Milk), Pea Protein Isolate, Emulsifier (Sunflower Lecithin)], Cocoa Powder, Whole Milk Powder [With Emulsifier (Soy Lecithin)], Sweeteners (Erythritol, Thaumatin, Steviol Glycosides), Vitamins and Minerals (Calcium, Magnesium, Phosphorus, Vitamin C, Iron, Vitamin E, Zinc, Vitamin B3, Vitamin A, Iodine, Potassium, Vitamin D3, Vitamin B6, Vitamin B1, Folic Acid, Vitamin B2, Chromium, Vitamin B12, Vitamin B5), Natural Flavours, Vegetable Gums (Xanthan Gum, Guar Gum), Salt, L-Carnitine Tartrate, Green Coffee Bean Extract. | ||
Aussie Bodies Shape Keto Directions | ||
Add 50g (1 sachet) of powder to 250mL of water and shake well. | ||
Storage | ||
Store in a cool dry place out of direct sunlight under 30°C | ||
Warning | ||
This product is not a sole source of nutrition and should be used in conjunction with an appropriate physical training or exercise programme. Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision. | ||
Pricing & Offers | ||
Online & in-store offers may vary. | ||
Copyright | ||
Copyright Mr Supplement 2004-2020. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). |
Aussie Bodies Shape Keto 50g x 15 Sachets Chocolate | ||
Aussie Bodies Shape Keto | Serving Size | Servings Per Container |
50g | 1 | |
Nutritional Info | Per Serve | Per 100g |
Energy | 897kJ 214Cal | 299kJ 71Cal |
Protein, Total | 10.0g | 3.3g |
Fat, Total | 16.0g | 5.3g |
- Saturated | 14.3g | 4.8g |
- Medium Chain Triglycerides | 8.0g | 2.7g |
Carbohydrate | 3.9g | 1.3g |
- Sugars | 2.6g | 0.9g |
Dietary Fibre | 7.1g | 2.4g |
Sodium | 136mg | 45mg |
Potassium | 432mg | 144g |
Magnesium | 139mg | 47.2mg |
Calcium | 254mg | 85.6mg |
Phosphorus | 265mg | 88.4mg |
Iron | 12.0mg | 4.0g |
Zinc | 5.1mg | 1.7mg |
Iodine | 29.8ug | 9.9ug |
Vitamin A | 170ug | 56.8ug |
Thiamin | 0.3mg | 0.1mg |
Riboflavin | 0.7mg | 0.2mg |
Niacin | 6.6mg | 2.2mg |
Vitamin B5 | 2.2mg | 0.7mg |
Vitamin B12 | 0.9ug | 0.3ug |
Vitamin C | 9.3mg | 3.1mg |
Vitamin E | 1.9ug | 0.6ug |
Vitamin D | 2.2mg | 0.7mg |
Vitamin B6 | 0.4mg | 0.1mg |
Folate | 112ug | 37.4ug |
L-Carnitine | 72.1mg | 24.0mg |
Green Tea Extract | 20.5mg | 6.8mg |
Erythritol | 6.8mg | 2.3g |
Other Ingredients | ||
Aussie Bodies® Keto Nutrition Fat Blend (37%) [Medium Chain Triglycerides (MCT), Coconut Oil, Vegetable Gum (Acacia Gum)], Aussie Bodies® Keto Nutrition Protein Blend (18%) [Whey Protein Concentrate (Milk), Pea Protein Isolate, Emulsifier (Sunflower Lecithin)], Cocoa Powder, Whole Milk Powder [With Emulsifier (Soy Lecithin)], Sweeteners (Erythritol, Thaumatin, Steviol Glycosides), Vitamins and Minerals (Calcium, Magnesium, Phosphorus, Vitamin C, Iron, Vitamin E, Zinc, Vitamin B3, Vitamin A, Iodine, Potassium, Vitamin D3, Vitamin B6, Vitamin B1, Folic Acid, Vitamin B2, Chromium, Vitamin B12, Vitamin B5), Natural Flavours, Vegetable Gums (Xanthan Gum, Guar Gum), Salt, L-Carnitine Tartrate, Green Coffee Bean Extract. | ||
Aussie Bodies Shape Keto Directions | ||
Add 50g (1 sachet) of powder to 250mL of water and shake well. | ||
Storage | ||
Store in a cool dry place out of direct sunlight under 30°C | ||
Warning | ||
This product is not a sole source of nutrition and should be used in conjunction with an appropriate physical training or exercise programme. Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision. | ||
Pricing & Offers | ||
Online & in-store offers may vary. | ||
Copyright | ||
Copyright Mr Supplement 2004-2020. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). |
Aussie Bodies Shape Keto 50g x 15 Sachets Vanilla | ||
Aussie Bodies Shape Keto | Serving Size | Servings Per Container |
50g | 1 | |
Nutritional Info | Per Serve | Per 100g |
Energy | 875kJ 209Cal | 292kJ 70Cal |
Protein, Total | 10.0g | 3.3g |
Fat, Total | 16.0g | 5.3g |
- Saturated | 14.4g | 4.8g |
- Medium Chain Triglycerides | 8.0g | 2.7g |
Carbohydrate | 3.6g | 1.2g |
- Sugars | 3.0g | 1.0g |
Dietary Fibre | 5.1g | 1.7g |
Sodium | 57mg | 19mg |
Potassium | 116mg | 39mg |
Magnesium | 102mg | 34.0mg |
Calcium | 257mg | 85.6mg |
Phosphorus | 223mg | 74.5mg |
Iron | 9.3mg | 3.1g |
Zinc | 4.6mg | 1.5mg |
Iodine | 30.3ug | 10.1ug |
Vitamin A | 172ug | 57.4ug |
Thiamin | 0.3mg | 0.1mg |
Riboflavin | 0.7mg | 0.2mg |
Niacin | 5.1mg | 1.7mg |
Vitamin B5 | 1.9mg | 0.6mg |
Vitamin B12 | 0.9ug | 0.3ug |
Vitamin C | 9.4mg | 3.1mg |
Vitamin E | 1.9ug | 0.7mg |
Vitamin D | 2.1mg | 0.6ug |
Vitamin B6 | 0.4mg | 0.1mg |
Folate | 112ug | 37.4ug |
L-Carnitine | 72.1mg | 24.0mg |
Green Tea Extract | 20.5mg | 6.8mg |
Erythritol | 11.4mg | 3.8g |
Other Ingredients | ||
Aussie Bodies® Keto Nutrition Fat Blend (38%) [Medium Chain Triglycerides (MCT), Coconut Oil, Vegetable Gum (Acacia Gum)], Aussie Bodies® Keto Nutrition Protein Blend (21%) [Whey Protein Concentrate (Milk), Pea Protein Isolate, Emulsifier (Sunflower Lecithin)], Sweeteners (Erythritol, Thaumatin, Steviol Glycosides), Whole Milk Powder [With Emulsifier (Soy Lecithin)], Vitamins and Minerals (Calcium, Magnesium, Phosphorus, Vitamin C, Iron, Vitamin E, Zinc, Vitamin B3, Vitamin A, Iodine, Potassium, Vitamin D3, Vitamin B6, Vitamin B1, Folic Acid, Vitamin B2, Chromium, Vitamin B12, Vitamin B5), Natural Flavours, Vegetable Gums (Xanthan Gum, Guar Gum), L-Carnitine Tartrate, Green Coffee Bean Extract. | ||
Aussie Bodies Shape Keto Directions | ||
Add 50g (1 sachet) of powder to 250mL of water and shake well. | ||
Storage | ||
Store in a cool dry place out of direct sunlight under 30°C | ||
Warning | ||
This product is not a sole source of nutrition and should be used in conjunction with an appropriate physical training or exercise programme. Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision. | ||
Pricing & Offers | ||
Online & in-store offers may vary. | ||
Copyright | ||
Copyright Mr Supplement 2004-2020. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). |